Refine Results: | |
![]() |
IMS2
DC Current Transducer, Leakage, Small Current Measurement
* Electrically isolated between input and output
* High accuracy * Small size * Various output/power combo set * DIN Rail or Panel Mount |
|
Available Input Range *: | 0-0.1A...5A |
Available Output *: | 0-5KHz, 0-5V, 0-20mA, 4-20mA, 0-10V, 1-5V |
Available Power Supply *: | +12V, +15V, +24V |
Basic Accuracy: | 0.5% |
Response Time: | 300ms |
Window Size: | Terminal |
Frequency Bandwidth: | None |
Offset Voltage: | 15mV |
Thermal Drift: | 300 ppm/°C |
Power Consumption: | voltage output ≤ 0.4W; Current output ≤ 0.8W |
Isolation Voltage: | 2500 Vdc |
Overload Capacity: | 4 times full scale |
Flame Retardancy: | UL94-V0 |
Hysteresis Error: | 10mV |
Output Capacity: | ≥ 2KΩ (voltage output); ≤ 250Ω (current output) |
Output Ripple: | 15mV |
Calibration: | Average Sensing RMS Calibrated |
Operation Temperature: | -20 ~ +60°C |
Storage Temperature: | -55 ~ +65°C |
Installation: | 35mm DIN Rail / Panel Mount (Screw) |
* Input Range, Output, Auxiliary Power Supply is fixed by Part-number. Contact us for special requirement or customization. |