Refine Results: | |
![]() |
IB6
DC Current Transducer
* Non-contact DC current sensing
* High isolation between input and output * Unipolar or Bipolar measurement * Extended measuring range * No insertion losses * Easy wiring * Light weight |
|
Available Input Range *: | 0-300A...2500A |
Available Output *: | 0-5V, 4-20mA, 0-10V, 0-4V |
Available Power Supply *: | +12V, +15V, +24V, +48V, +/-12V, +/-15V |
Basic Accuracy: | 1% |
Response Time: | 300ms |
Window Size: | 103*36 mm |
Frequency Bandwidth: | DC-500Hz |
Offset Voltage: | 20mV |
Thermal Drift: | 500 ppm/°C |
Power Consumption: | 20mA |
Isolation Voltage: | 3000 Vdc |
Overload Capacity: | 4 times full scale |
Flame Retardancy: | UL94-V0 |
Hysteresis Error: | 10mV |
Operation Temperature: | -10 ~ +80°C |
Storage Temperature: | -25 ~ +85°C |
Installation: | Panel Mount (Screw) |
* Input Range, Output, Auxiliary Power Supply is fixed by Part-number. Contact us for special requirement or customization. |